Date | 8:00 am Local Time | 12:00 pm Local Time | 2:00 pm Local Time |
---|---|---|---|
Monday, May 6 | United States Government and Politics | Art History Chemistry | |
Tuesday, May 7 | Human Geography Microeconomics | Seminar Statistics | |
Wednesday, May 8 | English Literature and Composition | Comparative Government and Politics Computer Science A | |
Thursday, May 9 | Chinese Language and Culture Environmental Science | Psychology | |
Friday, May 10 | European History United States History | Macroeconomics Spanish Language and Culture | |
Monday, May 13 | Calculus AB Calculus BC | Italian Language and Culture Precalculus | |
Tuesday, May 14 | English Language and Composition | African American Studies Physics C: Mechanics | Physics C: Electricity and Magnetism |
Wednesday, May 15 | French Language and Culture World History: Modern | Computer Science Principles Music Theory | |
Thursday, May 16 | Spanish Language and Culture | Biology Japanese Language and Culture | |
Friday, May 17 | German Language and Culture Physics 1: Algebra-Based | Latin Physics 2: Algebra Based |
AP Seminar and AP Research students need to submit performance tasks as final and their presentations to be scored by their AP Seminar or AP Research teachers and AP Computer Science Principles students need to submit their Create Performance task as final by April 30, 2024 (11:59pmn ET).
The deadline for AP Art and Design digital portfolios to be submitted (by 8:00 p.m. ET) is May 10, 2024. Teachers should have forwarded students’ completed digital portfolios to Coordinators before this date.