NOTE: Due to COVID-19, you should check confirm with your test center and learn more about health and safety requirements. Please keep in mind that test centers may close or make changes on short notice, including on the test day, and they may even close for the scheduled makeup date.
Listed below are the test dates and locations for the ISEE for both New Jersey and New York City areas.
Skip to New York City area locations with AUGUST 2019 dates
Skip to New York City area locations with OCTOBER 2019 dates
Skip to New York City area locations with NOVEMBER 2019 dates
Skip to New York City area locations with DECEMBER 2019 dates
Skip to New York City area locations with JANUARY 2020 dates
Skip to New York City area locations with FEBRUARY 2020 dates
New Jersey Area
TESTING DATE/TIME | FORMAT | LOCATION CODE | LOCATION | ENTERING GRADES | EVENT CODE | PRICE |
---|---|---|---|---|---|---|
SAT, OCT 19 9:00 AM Check-In: 8:30 AM | Paper | 570265 | The Winston School 30 East Lane Short Hills, NJ 07078 | 9 | NT2NPJU2 | $125.00 |
SAT, NOV 2 8:00 AM Check-In: 7:30 AM | Paper | 310355 | Dwight-Englewood School 315 East Palisade Avenue • Klein Campus Center - 1st Floor Englewood, NJ 07631 | 5, 7, 9 | 8BN6SUUU | $125.00 |
SAT, NOV 2 9:00 AM Check-In: 8:30 AM | Paper | 311780 | The Hudson School 601 Park Avenue Hoboken, NJ 07030 | 5, 7, 9 | 27V6TLTE | $125.00 |
SAT, NOV 2 9:00 AM Check-In: 8:30 AM | Paper | 570265 | The Winston School 30 East Lane Short Hills, NJ 07078 | 9 | 4SCRZ8F6 | $125.00 |
SAT, NOV 9 9:00 AM Check-In: 8:30 AM | Paper | 310815 | Montclair Kimberley Academy 201 Valley Road Montclair, NJ 07042 | 5, 7, 9 | JTWMVUG2 | $125.00 |
SAT, DEC 7 8:00 AM Check-In: 7:30 AM | Paper | 310355 | Dwight-Englewood School 315 East Palisade Avenue • Klein Campus Center - 1st Floor Englewood, NJ 07631 | 5, 7, 9 | WE6D8EJN | $125.00 |
SAT, DEC 7 9:00 AM Check-In: 8:30 AM | Paper | 310815 | Montclair Kimberley Academy 201 Valley Road Montclair, NJ 07042 | 5, 7, 9 | NUJRB9SL | $125.00 |
SAT, DEC 7 9:00 AM Check-In: 8:15 AM | Paper | 310915 | Newark Academy 91 South Orange Ave Livingston, NJ 07039 | 7, 9 | BZMZT74U | $125.00 |
SAT, JAN 4, 2020 9:00 AM Check-In: 8:15 AM | Paper | 310915 | Newark Academy 91 South Orange Ave Livingston, NJ 07039 | 7, 9 | VX5MBECU | $125.00 |
SAT, JAN 11, 2020 8:00 AM Check-In: 7:30 AM | Paper | 310355 | Dwight-Englewood School 315 East Palisade Avenue • Klein Campus Center - 1st Floor Englewood, NJ 07631 | 5, 7, 9 | BN9AP668 | $125.00 |
SAT, FEB 8, 2020 8:00 AM Check-In: 7:30 AM | Paper | 310355 | Dwight-Englewood School 315 East Palisade Avenue • Klein Campus Center - 1st Floor Englewood, NJ 07631 | 5, 7, 9 | P9EGMVSG | $125.00 |
Skip to New York City area locations with OCTOBER 2019 dates
Skip to New York City area locations with NOVEMBER 2019 dates
Skip to New York City area locations with DECEMBER 2019 dates
Skip to New York City area locations with JANUARY 2020 dates
Skip to New York City area locations with FEBRUARY 2020 dates
New York City area locations with AUGUST 2019 dates
TESTING DATE/TIME | FORMAT | LOCATION CODE | LOCATION | ENTERING GRADES | EVENT CODE | PRICE |
---|---|---|---|---|---|---|
WED, AUG 7 9:30 AM Check-In: 9:15 AM | Online | 333999 | Educational Records Bureau 470 Park Ave South New York, NY 10016 | 3 | KVDTCRBZ | $150.00 |
TUE, AUG 13 9:30 AM Check-In: 9:00 AM | Online | 333999 | Educational Records Bureau 470 Park Ave South New York, NY 10016 | 3 | L9ZPKW2M | $150.00 |
WED, AUG 14 9:30 AM Check-In: 9:15 AM | Online | 333999 | Educational Records Bureau 470 Park Ave South New York, NY 10016 | 2 | 3PDVWZ57 | $150.00 |
MON, AUG 26 9:30 AM Check-In: 9:15 AM | AABL Online | 336556 | Educational Records Bureau 470 Park Ave South, 2nd Floor South Tower New York, NY 10016 | 1 | 7N472F6D | $65.00 |
Skip to New York City area locations with OCTOBER 2019 dates
Skip to New York City area locations with NOVEMBER 2019 dates
Skip to New York City area locations with DECEMBER 2019 dates
Skip to New York City area locations with JANUARY 2020 dates
Skip to New York City area locations with FEBRUARY 2020 dates
Back to New Jersey area locations
New York City area locations with OCTOBER 2019 dates
TESTING DATE/TIME | FORMAT | LOCATION CODE | LOCATION | ENTERING GRADES | EVENT CODE | PRICE |
---|---|---|---|---|---|---|
SAT, OCT 5 9:00 AM Check-In: 8:45 AM | Paper | 334141 | The Winston Preparatory School 126 W 17th St New York, NY 10011 | 5, 7, 9 | PZ76ASWA | $125.00 |
SAT, OCT 12 9:00 AM Check-In: 8:45 AM | Paper | 334141 | The Winston Preparatory School 126 W 17th St New York, NY 10011 | 5, 7, 9 | DUP6AHYU | $125.00 |
SUN, OCT 13 2:15 PM Check-In: 1:45 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | B2DKDHXL | $230.00 |
SUN, OCT 13 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | 6CWKUAF4 | $230.00 |
TUE, OCT 15 2:00 PM Check-In: 1:30 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 5 | 8BGBPNFQ | $230.00 |
TUE, OCT 15 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 5 | YEL9HM9H | $230.00 |
FRI, OCT 18 2:15 PM Check-In: 1:45 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | Y24MHMFW | $230.00 |
FRI, OCT 18 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | WDLLF3T4 | $230.00 |
SAT, OCT 19 9:00 AM Check-In: 8:45 AM | Paper | 334141 | The Winston Preparatory School 126 W 17th St New York, NY 10011 | 5, 7, 9 | ENXZ9FGP | $125.00 |
MON, OCT 21 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | CVK9QJY6 | $150.00 |
MON, OCT 21 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | PZZ4EDQ8 | $150.00 |
TUE, OCT 22 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | E4Q79FLJ | $200.00 |
WED, OCT 23 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | 46HYEQNR | $200.00 |
WED, OCT 23 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 3 | JSGA46P8 | $150.00 |
WED, OCT 23 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 3 | KAS42YCM | $150.00 |
THU, OCT 24 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | MRVPHXL3 | $200.00 |
FRI, OCT 25 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | GKXE6M8M | $200.00 |
FRI, OCT 25 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | 8HR4KMWL | $150.00 |
FRI, OCT 25 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | T28EBH97 | $150.00 |
SAT, OCT 26 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | EV2EUWSE | $200.00 |
SAT, OCT 26 9:00 AM Check-In: 8:45 AM | Paper | 334141 | The Winston Preparatory School 126 W 17th St New York, NY 10011 | 5, 7, 9 | 73R37M6K | $125.00 |
MON, OCT 28 2:15 PM Check-In: 1:45 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | U9VBLQ42 | $230.00 |
MON, OCT 28 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | FHTPV9U6 | $230.00 |
WED, OCT 30 2:00 PM Check-In: 1:30 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 5 | 7WV545NF | $230.00 |
WED, OCT 30 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 5 | JYCUSYQW | $230.00 |
Back to New York City area locations with AUGUST 2019 dates
Skip to New York City area locations with NOVEMBER 2019 dates
Skip to New York City area locations with DECEMBER 2019 dates
Skip to New York City area locations with JANUARY 2020 dates
Skip to New York City area locations with FEBRUARY 2020 dates
Back to New Jersey area locations
New York City area locations with NOVEMBER 2019 dates
TESTING DATE/TIME | FORMAT | LOCATION CODE | LOCATION | ENTERING GRADES | EVENT CODE | PRICE |
---|---|---|---|---|---|---|
SAT, NOV 2 2:15 PM Check-In: 1:45 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | E9JEFLRC | $230.00 |
SAT, NOV 2 9:00 AM Check-In: 8:45 AM | Paper | 334141 | The Winston Preparatory School 126 W 17th St New York, NY 10011 | 5, 7, 9 | C6N75G2G | $125.00 |
SAT, NOV 2 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | VQJQMZSN | $230.00 |
TUE, NOV 5 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | L2T4JYMB | $200.00 |
WED, NOV 6 1:00 PM Check-In: 12:30 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | EB27NB3G | $200.00 |
THU, NOV 7 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | VVHV2FLQ | $200.00 |
FRI, NOV 8 1:00 PM Check-In: 12:30 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | RU7PN9VZ | $200.00 |
SAT, NOV 9 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | 92BRBMSM | $200.00 |
SAT, NOV 9 9:00 AM Check-In: 8:30 AM | Paper | 336484 | Horace Mann School 231 W 246th Street Bronx, NY 10471 | 5, 7, 9 | PDYJ7YJH | $125.00 |
SAT, NOV 9 9:00 AM Check-In: 8:45 AM | Paper | 334141 | The Winston Preparatory School 126 W 17th St New York, NY 10011 | 5, 7, 9 | 6J9S2TU2 | $125.00 |
SAT, NOV 9 9:00 AM Check-In: 8:30 AM | Paper | 530067 | Williamsburg Northside School 299 N 7th Street Brooklyn, NY 11211 | 5 | SD5XZA6C | $125.00 |
SUN, NOV 10 2:00 PM Check-In: 1:30 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 5 | RHZNBJP5 | $230.00 |
SUN, NOV 10 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 5 | WANQD52F | $230.00 |
THU, NOV 12 11:30 AM Check-In: 11:15 AM | AABL Online | 336556 | Educational Records Bureau 470 Park Ave South, 2nd Floor South Tower New York, NY 10016 | 1 | Y43DW2MQ | $65.00 |
THU, NOV 12 2:15 PM Check-In: 1:45 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | MB3BAK4Q | $230.00 |
THU, NOV 12 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | LMLT4DV4 | $230.00 |
WED, NOV 13 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | PM6KUKU2 | $150.00 |
WED, NOV 13 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | MGSED74Y | $150.00 |
FRI, NOV 15 1:00 PM Check-In: 12:30 PM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | MKBKEZYG | $150.00 |
FRI, NOV 15 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | 7J4WD577 | $150.00 |
FRI, NOV 15 2:15 PM Check-In: 1:45 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | 56SQUCNT | $230.00 |
FRI, NOV 15 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 7, 9 | ZRQQ36PA | $230.00 |
FRI, NOV 15 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | BXXA37BV | $150.00 |
SAT, NOV 16 9:00 AM Check-In: 8:45 AM | Paper | 334141 | The Winston Preparatory School 126 W 17th St New York, NY 10011 | 5, 7, 9 | XR8JZJR4 | $125.00 |
SAT, NOV 16 9:00 AM Check-In: 8:30 AM | Paper | 330575 | The Berkeley Carroll School 181 Lincoln Place Brooklyn, NY 11217 | 5, 7, 9 | KF2VPCCP | $125.00 |
MON, NOV 18 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | AZY5JNVJ | $200.00 |
MON, NOV 18 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 3 | CJDNGXBW | $150.00 |
TUE, NOV 19 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | FHGGH3CJ | $200.00 |
WED, NOV 20 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | P3RWJ5PB | $150.00 |
WED, NOV 20 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | RJRLF99S | $150.00 |
THU, NOV 21 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | CBNJJQHY | $200.00 |
FRI, NOV 22 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | V3Y4AD8L | $200.00 |
FRI, NOV 22 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | 9EFMUTLV | $150.00 |
FRI, NOV 22 9:00 AM Check-In: 8:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | V29CRBVN | $150.00 |
SAT, NOV 23 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | GP6DK553 | $200.00 |
SAT, NOV 23 9:00 AM Check-In: 8:45 AM | Paper | 334141 | The Winston Preparatory School 126 W 17th St New York, NY 10011 | 5, 7, 9 | WTTZ8Q6K | $125.00 |
SAT, NOV 23 9:00 AM Check-In: 8:30 AM | Paper | 333580 | Dalton School 108 East 89th Street New York, NY 10128 | 9 | 6QTMWHDV | $125.00 |
MON, NOV 25 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 3 | U9W9Q22U | $150.00 |
MON, NOV 25 2:00 PM Check-In: 1:30 PM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 5 | 7V4952DN | $230.00 |
MON, NOV 25 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site - Courtyard Times Square 114 W 40th Street New York, NY 10018 | 5 | WQJST69U | $230.00 |
MON, NOV 25 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 3 | 623SWXDB | $150.00 |
TUE, NOV 26 11:30 AM Check-In: 11:15 AM | AABL Online | 336556 | Educational Records Bureau 470 Park Ave South, 2nd Floor South Tower New York, NY 10016 | 1 | 3XCW3975 | $65.00 |
WED, NOV 27 2:15 PM Check-In: 1:45 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | TFE8B3JP | $230.00 |
WED, NOV 27 9:00 AM Check-In: 8:30 AM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | SQKNRFPD | $230.00 |
SAT, NOV 30 2:15 PM Check-In: 1:45 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | 32GCM5VX | $230.00 |
SAT, NOV 30 9:00 AM Check-In: 8:30 AM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | YHKC5WZL | $230.00 |
Back to New York City area locations with AUGUST 2019 dates
Back to New York City area locations with OCTOBER 2019 dates
Skip to New York City area locations with DECEMBER 2019 dates
Skip to New York City area locations with JANUARY 2020 dates
Skip to New York City area locations with FEBRUARY 2020 dates
Back to New Jersey area locations
New York City area locations with DECEMBER 2019 dates
TESTING DATE/TIME | FORMAT | LOCATION CODE | LOCATION | ENTERING GRADES | EVENT CODE | PRICE |
---|---|---|---|---|---|---|
MON, DEC 2 1:00 PM Check-In: 12:30 PM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | DXCT28MD | $150.00 |
MON, DEC 2 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | QUQUYST4 | $200.00 |
MON, DEC 2 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | EYFFV59L | $150.00 |
MON, DEC 2 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | D3YCW82E | $150.00 |
TUE, DEC 3 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | VM8UQGHX | $200.00 |
WED, DEC 4 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | 5KK8T2RN | $150.00 |
WED, DEC 4 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | EV8B8F9N | $150.00 |
THU, DEC 5 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | ACYKCGAT | $200.00 |
FRI, DEC 6 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | MBSF57UZ | $200.00 |
FRI, DEC 6 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 3 | 5EAGRZ87 | $150.00 |
FRI, DEC 6 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 3 | NLQSZAD3 | $150.00 |
SAT, DEC 7 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | QYVKHU9G | $200.00 |
SAT, DEC 7 9:00 AM Check-In: 8:30 AM | Paper | 333800 | Marymount School of New York 116 East 97th Street New York, NY 10029 | 7, 9 | 3VJZVEN3 | $125.00 |
SAT, DEC 7 9:00 AM Check-In: 8:30 AM | Paper | 333920 | Riverdale Country School 5250 Fieldston Road Bronx, NY 10471 | 5, 7, 9 | N9FCPG5R | $125.00 |
SAT, DEC 7 9:00 AM Check-In: 8:30 AM | Paper | 335400 | Staten Island Academy 715 Todt Hill Road Staten Island, NY 10304 | 5, 7, 9 | G96J4UHR | $125.00 |
SAT, DEC 7 9:00 AM Check-In: 8:30 AM | Paper | 333475 | The Brearley School 610 East 83rd Street New York, NY 10028 | 5, 7, 9 | RZRZR7W9 | $125.00 |
SAT, DEC 7 9:00 AM Check-In: 8:30 AM | Paper | 334141 | The Winston Preparatory School 126 West 17th St New York, NY 10011 | 5, 7, 9 | JJ7N37LB | $125.00 |
SAT, DEC 7 9:00 AM Check-In: 8:30 AM | Paper | 530067 | Williamsburg Northside School 299 N. 7th St. Brooklyn, NY 11211 | 5 | E8Z8N8TD | $125.00 |
SUN, DEC 8 2:15 PM Check-In: 1:45 PM | Paper | 571466 | ERB Satellite Paper Test Site- Courtyard Times Square 114 West 40th Street New York, NY 10018 | 7, 9 | F3S4ARJT | $230.00 |
SUN, DEC 8 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site- Courtyard Times Square 114 West 40th Street New York, NY 10018 | 7, 9 | PG82C22A | $230.00 |
SUN, DEC 8 9:00 AM Check-In: 8:30 AM | Paper | 336500 | Rodeph Sholom School 168 West 79th Street New York, NY 10024 | 9 | 2KFG7EUF | $125.00 |
MON, DEC 9 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | NR2YL357 | $150.00 |
MON, DEC 9 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | K6MT47XT | $150.00 |
TUE, DEC 10 11:30 AM Check-In: 11:15 AM | AABL Online | 336556 | Educational Records Bureau 470 Park Ave South, 2nd Floor South Tower New York, NY 10016 | 1 | F9G8KHQH | $65.00 |
TUE, DEC 10 2:15 PM Check-In: 1:45 PM | Paper | 571466 | ERB Satellite Paper Test Site- Courtyard Times Square 114 West 40th Street New York, NY 10018 | 7, 9 | U9KPU3FS | $230.00 |
TUE, DEC 10 9:00 AM Check-In: 8:30 AM | Paper | 571466 | ERB Satellite Paper Test Site- Courtyard Times Square 114 West 40th Street New York, NY 10018 | 7, 9 | WKJ9KQPD | $230.00 |
WED, DEC 11 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | E88BPFWT | $150.00 |
WED, DEC 11 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | EKVB6LQQ | $150.00 |
FRI, DEC 13 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 3 | V4C8JNHN | $150.00 |
FRI, DEC 13 2:00 PM Check-In: 1:30 PM | Paper | 571466 | ERB Satellite Paper Test Site- Courtyard Times Square 114 West 40th Street New York, NY 10018 | 5 | AASLW7J4 | $230.00 |
FRI, DEC 13 9:00 AM Check-In: 8:45 AM | Paper | 571466 | ERB Satellite Paper Test Site- Courtyard Times Square 114 West 40th Street New York, NY 10018 | 5 | 3J58QQK4 | $230.00 |
FRI, DEC 13 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 3 | 5B6SMMFC | $150.00 |
SAT, DEC 14 9:00 AM Check-In: 8:45 AM | Paper | 334141 | The Winston Preparatory School 126 West 17th St New York, NY 10011 | 5, 7, 9 | TTBWAWKB | $125.00 |
SAT, DEC 14 9:00 AM Check-In: 8:45 AM | Paper | 336475 | The Caedmon School 416 East 80th Street New York, NY 10075 | 5, 7, 9 | NWETLK76 | $125.00 |
SUN, DEC 15 12:00 PM Check-In: 11:45 AM | Paper | 334141 | The Winston Preparatory School 126 West 17th St New York, NY 10011 | 5, 7, 9 | BAN3A94T | $125.00 |
MON, DEC 16 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | GMUXM8WU | $150.00 |
MON, DEC 16 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 2 | 9FTR6J7T | $150.00 |
TUE, DEC 17 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | 52NUGGJ9 | $20.00 |
TUE, DEC 17 11:30 AM Check-In: 11:15 AM | AABL Online | 336556 | Educational Records Bureau 470 Park Ave South, 2nd Floor South Tower New York, NY 10016 | 1 | SS8BGCRN | $65.00 |
WED, DEC 18 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 5 | SLB9M398 | $200.00 |
WED, DEC 18 10:45 AM Check-In: 10:30 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 5 | 2R6HVS5Y | $150.00 |
WED, DEC 18 9:15 AM Check-In: 9:00 AM | Online | 333999 | ERB - ISEE Primary 470 Park Ave South New York, NY 10016 | 4 | 48ZMDW5B | $150.00 |
THU, DEC 19 1:00 PM Check-In: 12:30 PM | Paper | 571467 | ERB Satellite Paper Test Site 4237- Prometric Downtown Manhattan Center 80 Broad Street, Suite 3400 New York, NY 10004 | 7, 9 | FB46MWCW | $200.00 |
